Sign up to stay up to date on the Beamsville Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4917 HOMESTEAD Drive 4 2 1,995 $674,900 $338 2 days
4431 TIMOTHY Lane 2 1 652 $324,900 $498 6 days
4519 ONTARIO Street 4 2 1,259 $579,900 $460 6 days
5055 GREENLANE Road Unit 626 2 1 600 $407,000 $678 11 days
4430 MICHAEL Avenue 4 3 2,054 $629,000 $306 10 days
4588 MARTHA Lane 3 1 1,600 $339,900 $212 12 days
5055 GREENLANE Road Unit 533 2 2 784 $499,999 $637 10 days
4297 EAST Avenue Unit 10 3 3 1,894 $699,900 $369 9 days
4354 MOUNTAINVIEW Road 4 3 4,150 $2,798,800 $674 9 days
4189 MOUNTAIN Street 5 2 2,112 $750,000 $355 11 days
4869 CHERRYWOOD Drive 3 2 2,123 $774,900 $365 13 days
4073 STADELBAUER Drive 3 3 1,857 $999,000 $537 16 days
4381 JACKSON Street 3 2 1,050 $644,900 $614 17 days
4207 WILLIAM Street 3 2 1,467 $424,900 $289 19 days
4334 AREJAY Avenue 4 3 2,893 $759,900 $262 20 days
2 GREENLANE Road 2 2 1,350 $799,900 $592 23 days
1 GREENLANE Road 2 2 1,350 $799,900 $592 23 days
4465 COMFORT Crescent 3 4 1,465 $649,999 $443 24 days
4209 HIXON Street Unit 211 2 1 841 $330,000 $392 24 days
4956 SANN Road North 4 3 3,192 $999,000 $312 27 days
4041 HIGHLAND PARK Drive 4 4 3,202 $1,399,995 $437 29 days
5331 GREENLANE Road 3 2 1,757 $799,900 $455 31 days
4514 ONTARIO Street Unit C101 N/A N/A 1,560 $669,900 $429 31 days
4512 CEDARBROOK Lane 3 2 1,890 $799,900 $423 31 days
4804 JOHN Street 4 2 1,830 $624,900 $341 33 days
4875 JOHN Street 4 3 1,900 $815,000 $428 36 days
4896 ALEXANDRA Avenue 5 4 2,769 $949,900 $343 37 days
4314 WEST Avenue 4 2 3,171 $594,000 $187 38 days
5187 MULBERRY Drive 4 2 2,063 $674,900 $327 39 days
4580 CHERRY Avenue 5 7 7,918 $3,999,900 $505 41 days
3963 CROWN Street 3 3 1,604 $699,900 $436 41 days
5025 ALBERT Street 2 1 763 $515,000 $674 45 days
5170 KING Street 4 3 2,268 $1,146,000 $505 45 days
5055 GREENLANE Road Unit 124 2 1 599 $374,900 $625 46 days
3705 SERVICE Road North N/A N/A 600 $3,990,000 $6,650 52 days
3705 SERVICE Road North N/A N/A 600 $3,990,000 $6,650 52 days
4021 MOUNTAIN Street 4 4 3,098 $974,900 $314 53 days
5055 GREENLANE Road Unit 604 2 1 599 $374,000 $624 54 days
4071 FRACCHIONI Drive 3 3 1,500 $654,900 $436 55 days
4939 THIRTY Road North 5 5 4,277 $3,888,888 $909 55 days
4432 DENNIS Avenue 5 4 2,945 $890,000 $302 58 days
5062 FRIESEN Boulevard 3 2 1,204 $829,900 $689 61 days
5055 GREENLANE Road Unit 313 1 1 599 $359,900 $600 62 days
4350 HENRY Avenue 3 2 1,340 $639,900 $477 82 days
3265 MOUNTAIN Road 6 4 5,211 $2,199,950 $422 88 days
4468 ONTARIO Street N/A N/A N/A $69,900 Unknown 99 days
4072 HIGHLAND PARK Drive 4 4 5,000 $1,750,000 $350 103 days
5055 GREENLANE Road Unit 541 2 1 598 $345,000 $576 110 days
5134 OAKWOOD Avenue 4 3 2,910 $899,000 $308 111 days
4817 KING Street N/A N/A 1,800 $829,900 $461 121 days
Average: 3.4 2.6 2,117 $1,356,868 $695 74 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63