Sign up to stay up to date on the Caledonia Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1417 HIGHWAY 54 4 4 1,889 $1,589,000 $841 2 days
133 BERWICK Street 4 2 1,058 $629,900 $595 3 days
40 BRAEMAR Avenue Unit 26 2 3 1,400 $599,900 $428 3 days
59 MORGAN Drive 4 2 986 $685,900 $695 3 days
200 MORRISON Drive 3 3 1,640 $800,000 $487 3 days
31 MCCARGOW Drive 4 3 1,910 $719,900 $376 4 days
54 SELKIRK Street 4 4 2,601 $819,900 $315 4 days
65 THISTLEMOOR Drive 4 3 2,416 $729,900 $302 4 days
967 4TH LINE 3 3 2,846 $969,900 $340 9 days
251 MACKENZIE Crescent 3 1 1,903 $629,000 $330 9 days
31 LARRY Crescent 4 3 2,598 $929,000 $357 10 days
78 LILAC Circle 4 3 1,898 $749,000 $394 11 days
186 GLENMOR Drive 5 2 1,082 $699,900 $646 9 days
397 CAITHNESS Street East 6 4 5,178 $1,799,900 $347 13 days
16 SCOTTACRES Boulevard 3 2 1,455 $599,999 $412 13 days
19 BURNS Place 4 1 1,800 $684,900 $380 16 days
1866 Hibernia Road 3 1 2,537 $69,900 $27 17 days
23 ABERDEEN Street 4 3 1,632 $799,900 $490 19 days
41 SUMAC Drive 4 3 2,544 $779,900 $306 20 days
44 SIMS LOCK Road 4 2 2,065 $925,000 $447 24 days
2657 Wood Islands Road Unit 315 N/A N/A N/A $45,000 Unknown 24 days
20 WIGTON Street 4 3 2,682 $799,900 $298 33 days
20 WIGTON Street 4 3 2,682 $799,900 $298 33 days
3 KINTYRE Court 3 3 2,522 $929,900 $368 33 days
1390 MCKENZIE Road 3 1 1,050 $599,900 $571 33 days
30 BRAEMAR Avenue Unit 56 4 3 1,300 $589,900 $453 33 days
24 SHAW Street 4 4 3,330 $869,000 $260 36 days
84 JAMIESON Drive 3 2 1,887 $859,900 $455 37 days
99 ARGYLE Street North 3 2 2,993 $784,900 $262 38 days
64 CALEDONIA Avenue 6 2 1,195 $779,900 $652 38 days
54 ARGYLE Street South Unit 4 3 2 1,550 $554,900 $358 40 days
10 BURKE Drive 3 2 1,365 $624,900 $457 41 days
6 SOUTHWOOD Crescent 4 4 3,588 $989,000 $275 44 days
60 DUNROBIN Drive 3 4 2,785 $869,900 $312 45 days
564 Hon J Angus MacLean Road 4 1 N/A $275,000 Unknown 48 days
30 BRAEMAR Avenue Unit 34 2 3 1,400 $619,900 $442 51 days
6 SCOTTSWOOD Lane 3 3 2,168 $899,900 $415 53 days
30 LITTLE RIVER Road Unit 20 3 3 1,660 $699,199 $421 54 days
11 CREEK Avenue Unit 40 3 3 1,720 $731,000 $425 54 days
22 ELITE Crescent Unit 66 3 3 1,660 $699,199 $421 54 days
9596 Highway 8 3 1 1,036 $177,400 $171 55 days
37 MULL Avenue 4 3 2,250 $849,850 $377 57 days
9374 Highway 8 N/A N/A N/A $129,900 Unknown 58 days
307 ORKNEY Street West 3 2 1,942 $769,000 $395 60 days
430 WINNIETT Street 3 3 2,018 $659,900 $327 65 days
22 OAKTREE Drive 4 4 2,874 $879,900 $306 67 days
9645 Highway 8 N/A N/A N/A $479,000 Unknown 68 days
67 HADDINGTON Street Unit 208 2 2 1,130 $619,000 $547 72 days
4 OWL Lane 3 3 1,562 $619,000 $396 81 days
21 GLENGARY Crescent 5 2 2,482 $765,000 $308 87 days
Average: 3.1 2.3 1,756 $781,611 $464 91 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97