Sign up to stay up to date on the Cayuga Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 COUNTRY CLUB Road 3 2 1,336 $599,900 $449 4 days
22 MUNSEE Street South 4 2 2,076 $639,900 $308 8 days
33 MONTURE Street North 4 3 3,120 $1,089,900 $349 9 days
329 DECEWSVILLE Road 3 1 900 $549,000 $610 15 days
501 CONCESSION RD 2 South 4 3 2,310 $1,349,900 $584 15 days
501 CONCESSION RD 2 South 4 3 2,310 $1,349,900 $584 15 days
66 PIKE CREEK Drive 3 3 1,896 $789,750 $416 15 days
18 KING Street Unit A&B 4 2 2,302 $489,900 $212 26 days
18 KING Street Unit A&B 4 2 2,302 $489,900 $212 26 days
1140 RIVER Road 3 3 4,109 $1,660,000 $403 41 days
1300 RIVER Road 3 2 1,472 $1,049,900 $713 41 days
1001 HALDIMAND Road Unit 35 1 1 400 $73,900 $184 42 days
15 POWELL Lane 1 1 795 $489,900 $616 71 days
124 PIKE CREEK Drive 3 2 1,743 $789,990 $453 72 days
122 PIKE CREEK Drive 3 2 1,743 $789,990 $453 72 days
2 TOWNLINE Road East 1 1 544 $314,900 $578 98 days
64 WINNETT Street North 4 2 2,530 $735,000 $290 106 days
1 LINK Road N/A N/A N/A $299,900 Unknown 113 days
27 CAYUGA Street North 6 3 1,852 $649,900 $350 114 days
27 CAYUGA Street North 6 3 1,852 $649,900 $350 114 days
35 OTTAWA Street South 6 1 1,830 $624,900 $341 119 days
23 RIVER Road N/A N/A N/A $949,900 Unknown 148 days
23 RIVER Road N/A N/A N/A $949,900 Unknown 148 days
1042 RIVER Road 3 2 1,990 $874,900 $439 152 days
163 PIKE CREEK Drive 2 2 1,500 $729,900 $486 165 days
165 PIKE CREEK Drive 2 1 1,500 $729,900 $486 165 days
655 TOWNLINE Road West 3 2 2,028 $1,699,900 $838 314 days
1141 CONCESSION 1 Road South 2 2 1,175 $119,000 $101 323 days
171 PIKE CREEK Drive N/A N/A N/A $260,000 Unknown 343 days
655 TOWNLINE Road West 3 2 2,028 $1,699,900 $838 365 days
Average: 3.3 2.0 1,832 $782,984 $448 109 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30