Sign up to stay up to date on the Cayuga Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2064 RIVER Road 4 3 5,572 $5,500,000 $987 3 days
22 MCKAY Street 4 2 1,031 $479,000 $464 6 days
13 BARTON Street 3 2 1,705 $589,000 $345 11 days
7 POWELL Lane 1 1 809 $434,900 $537 12 days
1140 RIVER Road 3 3 4,109 $1,599,900 $389 19 days
1071 KOHLER Road N/A N/A N/A $1,399,000 Unknown 20 days
147 CONCESSION 1 Road South 4 2 1,501 $999,000 $665 24 days
7 RIVERFRONT Lane 1 1 600 $389,900 $649 27 days
15 SENECA Street South 3 1 1,289 $424,900 $329 32 days
15 POWELL Lane 1 1 795 $459,900 $578 38 days
655 TOWNLINE Road West 3 2 2,028 $1,699,900 $838 39 days
55 MONTURE Street North 6 4 3,240 $899,900 $277 39 days
655 TOWNLINE Road West 3 2 2,028 $1,699,900 $838 39 days
64 WINNETT Street North 4 2 2,530 $699,000 $276 39 days
86 PIKE CREEK Drive 2 2 1,153 $649,777 $563 41 days
9 COUNTRY CLUB Road 3 2 1,336 $599,900 $449 50 days
18 KING Street Unit A&B 4 2 2,302 $474,900 $206 73 days
18 KING Street Unit A&B 4 2 2,302 $474,900 $206 73 days
1300 RIVER Road 3 2 1,472 $1,049,900 $713 88 days
1001 HALDIMAND Road Unit 35 1 1 400 $73,900 $184 88 days
124 PIKE CREEK Drive 3 2 1,743 $789,990 $453 119 days
122 PIKE CREEK Drive 3 2 1,743 $789,990 $453 119 days
1 LINK Road N/A N/A N/A $299,900 Unknown 160 days
27 CAYUGA Street North 6 3 1,852 $649,900 $350 161 days
27 CAYUGA Street North 6 3 1,852 $649,900 $350 161 days
35 OTTAWA Street South 6 1 1,830 $624,900 $341 166 days
23 RIVER Road N/A N/A N/A $949,900 Unknown 195 days
23 RIVER Road N/A N/A N/A $949,900 Unknown 195 days
1042 RIVER Road 3 2 1,990 $874,900 $439 199 days
1141 CONCESSION 1 Road South 2 2 1,175 $119,000 $101 370 days
171 PIKE CREEK Drive N/A N/A N/A $260,000 Unknown 390 days
Average: 3.3 2.0 1,861 $888,895 $461 97 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31

The Market is Changing!

Find out how this has impacted your property's selling price.
Check your property value here.