Sign up to stay up to date on the Dundas Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57 TURNBULL Road 4 2 2,648 $839,900 $317 0 days
6 BENDEMEER Street 3 2 1,464 $969,950 $662 1 day
855 GOVERNORS Road 3 2 1,682 $1,050,000 $624 2 days
Lot 25-01 Route 490 N/A N/A N/A $39,900 Unknown 2 days
3457 Route 490 N/A N/A N/A $55,000 Unknown 2 days
144 KING Street N/A N/A 1,329 $799,900 $601 2 days
Lot 25-02 Route 490 N/A N/A N/A $39,900 Unknown 2 days
7 BRIAR Lane 3 2 1,392 $599,900 $430 2 days
55 TEWS Lane 5 5 6,145 $3,865,000 $628 4 days
73 GRANT Boulevard 3 3 2,499 $999,900 $400 4 days
78 TERRACE Drive 5 8 6,805 $1,850,000 $271 5 days
9 SPENCER Avenue 2 1 862 $569,900 $661 5 days
176 WEIRS Lane 4 5 3,241 $1,679,900 $518 5 days
13 ALLAN Avenue 3 1 1,397 $799,900 $572 6 days
397 KING Street West Unit 214 2 2 2,501 $1,699,000 $679 9 days
4 PATRICE Court 3 2 1,565 $489,900 $313 9 days
26 MOSS Boulevard Unit 1 3 3 1,232 $549,900 $446 10 days
66 SKYLINE Drive 4 3 2,028 $899,900 $443 12 days
19 HILLSDALE Court 3 2 1,646 $895,000 $543 12 days
47 TEWS Lane 6 6 8,331 $4,499,000 $540 17 days
7 SHELDON Street 4 2 1,164 $729,000 $626 16 days
5 ROGERS Road 4 2 1,794 $899,900 $501 18 days
8 CAMERON Avenue 3 3 1,794 $869,900 $484 19 days
1058 HIGHWAY 8 5 3 3,695 $2,399,899 $649 20 days
1058 HIGHWAY 8 5 3 3,695 $2,399,899 $649 20 days
17 KING Street East Unit 502 2 1 825 $389,999 $472 23 days
8 MAIN Street Unit 101 2 2 1,023 $449,900 $439 24 days
77 NEWCOMBE Road 4 3 2,991 $1,399,000 $467 24 days
390 SYDENHAM Road 3 2 2,271 $1,999,999 $880 25 days
50 MAIN Street Unit 410 2 2 1,331 $449,900 $338 26 days
74 DAVIDSON Boulevard 5 5 3,104 $1,649,660 $531 28 days
4 KEW Court 3 1 1,439 $969,000 $673 30 days
12 DON Street 4 3 1,661 $799,900 $481 31 days
89 LITTLE JOHN Road 3 3 2,458 $1,199,000 $487 31 days
2 HELEN Street 3 2 2,451 $999,999 $407 31 days
77 GOVERNOR'S Road Unit 404 2 2 1,181 $699,000 $591 31 days
285 MACNAB Street 2 1 1,159 $539,900 $465 37 days
397 KING Street West Unit 108 2 1 894 $549,000 $614 37 days
50 MAIN Street Unit 413 2 2 1,100 $459,000 $417 38 days
24 DELSEY Street 3 1 1,246 $719,950 $577 38 days
49 PARK Street East 3 2 2,206 $799,000 $362 38 days
397 KING Street West Unit 116 2 2 2,389 $1,499,900 $627 44 days
120 JEROME PARK Drive 5 5 8,112 $3,450,000 $425 44 days
10 JOHN Street West Unit 409 2 1 960 $349,900 $364 44 days
59 RENATA Court 4 4 4,065 $1,300,000 $319 47 days
33 MARYVALE Avenue 6 4 4,399 $1,849,999 $420 51 days
177 YORK Road 4 3 2,422 $969,000 $400 52 days
30 OSLER Drive Unit 25 3 3 1,797 $649,900 $361 54 days
843 GOVERNOR'S Road 3 2 1,892 $1,050,000 $554 60 days
Lot 021 Branch Road N/A N/A N/A $15,900 Unknown 65 days
Average: 3.4 2.6 2,556 $1,168,366 $500 56 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78

The Market is Changing!

Find out how this has impacted your property's selling price.
Check your property value here.