Sign up to stay up to date on the Dunnville Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
317 LOCK Street West Unit 113 1 2 933 $399,900 $428 0 days
70 POSTMA Drive 3 2 1,003 $600,000 $598 1 day
1041 PINE Street Unit 1 2 2 2,350 $534,900 $227 2 days
2090 LAKESHORE Road 3 1 856 $774,998 $905 2 days
393 MARSHAGAN Road 3 2 1,678 $670,000 $399 2 days
126 CONCESSION Road East 4 2 2,343 $599,900 $256 2 days
316 FAIRVIEW Avenue West 3 2 1,285 $576,200 $448 3 days
6 ROBINSON Road N/A N/A N/A $274,900 Unknown 3 days
317 LOCK Street West Unit 214 2 2 1,300 $539,900 $415 3 days
132 LOCK Street West Unit 3 3 2 1,111 $344,444 $310 7 days
945 ROBINSON Road N/A N/A N/A $339,900 Unknown 7 days
305 NORTH CAYUGA Street West 3 2 1,526 $355,000 $232 9 days
122 SOUTH CAYUGA Street West 4 3 2,106 $518,900 $246 9 days
4 BAYGROVE Line 3 2 1,150 $534,900 $465 10 days
306 GEORGE Street 3 1 1,265 $444,900 $351 14 days
4854 HALDIMAND ROAD 20 4 2 1,417 $789,900 $557 14 days
12 CANADA Road N/A N/A N/A $59,900 Unknown 15 days
6 MOHAWK POINT Road 3 1 1,723 $574,900 $333 17 days
2966 NORTH SHORE Road 2 1 720 $799,000 $1,109 17 days
119 NORTH CAYUGA Street West N/A N/A 1,312 $499,900 $381 21 days
119 NORTH CAYUGA Street West 2 2 1,312 $499,900 $381 21 days
7332 CANBOROUGH Road 3 3 1,140 $860,000 $754 25 days
25 BATES Lane 4 3 2,331 $824,900 $353 25 days
NORTH CAYUGA Street West N/A N/A N/A $195,000 Unknown 28 days
495 MARSHAGEN Road 2 1 1,181 $549,900 $465 28 days
495 MARSHAGEN Road 2 1 1,181 $549,900 $465 28 days
127 CLEARY Avenue 3 2 2,060 $695,000 $337 29 days
776 SANDY BAY Road 3 1 1,435 $649,900 $452 29 days
2970 LAKESHORE Road 3 2 1,498 $639,999 $427 30 days
3176 LAKESHORE Road 5 4 2,763 $1,495,000 $541 30 days
7079 RAINHAM Road 5 3 1,804 $935,000 $518 30 days
716 SANDY BAY Road 2 1 662 $345,000 $521 32 days
277 BAYGROVE Line 2 1 900 $649,900 $722 32 days
273 SOUTH CAYUGA Road 3 2 2,266 $1,100,000 $485 33 days
23 LAKEVIEW Line 2 1 1,531 $825,000 $538 39 days
630 MAIN Street West 2 1 745 $545,000 $731 41 days
210 MAIN Street Unit 309 1 2 908 $489,900 $539 44 days
32 HALDIMAND Trail 4 4 4,145 $1,399,000 $337 44 days
135 PORT MAITLAND Road 5 2 1,175 $729,900 $621 45 days
2 BROAD Street East N/A N/A N/A $344,000 Unknown 46 days
820 CEDAR Street 3 2 1,400 $479,000 $342 46 days
111 BROAD Street East N/A N/A 7,293 $875,000 $119 46 days
438 BROAD Street West 5 2 2,470 $775,000 $313 46 days
282 BAYGROVE Line 2 1 800 $449,900 $562 48 days
20 HALDIMAND Trail 5 5 5,001 $1,249,900 $249 49 days
403 BROAD Street East 4 2 3,212 $574,900 $178 50 days
53 YOUNG Road 4 2 1,687 $799,000 $473 51 days
53 YOUNG Road 4 2 1,687 $799,000 $473 51 days
348 HART Road 3 3 2,050 $1,294,000 $631 52 days
7327 RAINHAM Road 5 3 2,979 $1,250,000 $419 52 days
Average: 3.1 1.8 1,678 $660,988 $479 79 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98