Sign up to stay up to date on the St. Catharines Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
261 SCOTT Street Unit B 2 2 924 $499,900 $541 0 days
45 RODMAN Street 3 3 1,959 $699,900 $357 0 days
70 CONCORD Avenue 4 2 937 $549,900 $586 0 days
49 GROVE Avenue 4 2 1,616 $499,900 $309 0 days
36 CHICORY Crescent 3 4 1,576 $589,900 $374 0 days
10 MONCK Street 3 1 876 $385,000 $439 1 day
264 OAKDALE Avenue Unit 308 2 1 764 $299,500 $392 4 days
54 East CHESTNUT Street East 5 2 3,374 $685,000 $203 4 days
35 TOWERING HEIGHTS Boulevard Unit 1007 2 1 918 $249,900 $272 5 days
16 BYRNE Boulevard 3 2 2,187 $550,000 $251 5 days
6 TANNER Circle Unit 8 3 3 3,299 $1,450,000 $439 5 days
7 AMEER Drive 4 2 1,113 $615,000 $552 6 days
78 HAYNES Avenue 3 1 975 $390,000 $400 6 days
83 DEVON Road 3 2 1,161 $625,000 $538 6 days
1537 GREGORY Road 3 3 1,946 $1,648,800 $847 6 days
17 BROADMORE Avenue 4 2 976 $649,900 $665 6 days
88 PAGE Street 3 2 1,637 $389,900 $238 8 days
37 MAPLECREST Avenue 3 2 675 $419,900 $622 8 days
4 BEECHWOOD Court 4 2 1,211 $650,000 $536 9 days
275 PELHAM Road Unit 22 3 2 1,664 $464,900 $279 9 days
81 VALE Avenue 3 2 782 $497,000 $635 12 days
13 PRESTWICK Avenue 3 2 1,057 $450,000 $425 13 days
365 GENEVA Street Unit 1002 1 1 N/A $240,000 Unknown 13 days
85 GRASS Avenue 3 1 1,080 $399,900 $370 14 days
218 LAKE Street 2 2 940 $450,000 $478 14 days
70 WOODLAND Avenue 3 1 1,346 $519,900 $386 14 days
186 LAKESHORE Road 3 1 1,030 $499,000 $484 15 days
60 CANTERBURY Drive Unit 3 3 3 1,458 $499,000 $342 15 days
40 DALEMERE Crescent 3 3 2,580 $999,900 $387 15 days
99 MARTINDALE Road 5 2 2,000 $624,900 $312 16 days
30 ORLANDO Drive 3 3 1,829 $925,000 $505 16 days
2 ARBOURVALE Common Unit 209 1 2 1,160 $799,000 $688 16 days
2 ARBOURVALE Common Unit 410 2 2 1,440 $1,339,000 $929 16 days
530 SCOTT Street N/A N/A N/A $289,000 Unknown 19 days
22 MILDRED Avenue 3 2 1,065 $389,900 $366 19 days
65 DORCHESTER Boulevard Unit 61 3 2 1,615 $359,900 $222 22 days
52 BERRYMAN Avenue 3 1 1,132 $409,900 $362 22 days
215 GLENRIDGE Avenue Unit 1510 1 1 731 $289,900 $396 22 days
13 ALLANBURG Road South 3 1 1,020 $619,423 $607 22 days
4 HILDA Street 2 1 1,320 $399,900 $302 23 days
11 KIMBERMOUNT Drive 4 1 1,004 $549,900 $547 23 days
205 RYKERT Street 3 2 1,017 $699,900 $688 23 days
60 CANTERBURY Drive Unit 25 3 3 1,400 $479,900 $342 23 days
43 GHENT Street 3 2 938 $619,900 $660 23 days
215 GLENRIDGE Avenue Unit 406 1 1 820 $299,000 $364 23 days
58 GLENDALE Avenue Unit 12 2 3 1,567 $774,900 $494 26 days
77 LINWELL Road Unit 53 3 2 1,245 $444,000 $356 26 days
122 BUNTING Road Unit 68 2 2 1,600 $399,900 $249 27 days
45 DORCHESTER Boulevard South Unit 12 3 3 2,235 $699,900 $313 27 days
29 CECIL Street N/A N/A N/A $863,900 Unknown 28 days
Average: 3.0 2.1 1,524 $590,555 $421 63 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120