Sign up to stay up to date on the Stoney Creek Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 EDGEWATER Drive 3 2 2,019 $698,000 $345 0 days
47 DYNASTY Avenue 2 2 1,439 $639,777 $444 0 days
1109 HIGHWAY 8 N/A N/A N/A $6,900,000 Unknown 0 days
104 GLEN CANNON Drive 5 3 2,297 $939,900 $409 0 days
191 MILLEN Road 4 2 2,885 $749,900 $259 0 days
102 BIRCHLAWN Drive 4 2 1,236 $739,900 $598 0 days
175 LORMONT Boulevard 3 3 1,840 $699,900 $380 1 day
20 BIRCHLAWN Drive 4 2 1,737 $759,900 $437 1 day
23 WEST GLEN Avenue 4 4 2,649 $949,000 $358 1 day
485 GREEN Road Unit 30 3 3 2,093 $629,900 $300 2 days
609 GREEN MOUNTAIN Road East 3 1 1,774 $849,900 $479 2 days
14 HARBOUR Drive 3 3 2,636 $899,900 $341 2 days
18 GLEN CASTLE Drive 4 2 1,144 $679,000 $593 5 days
28 MAGDALENA Street 4 3 2,456 $979,000 $398 5 days
1115 PARAMOUNT Drive Unit 50 3 2 1,236 $539,999 $436 7 days
4 LIDO Drive 3 3 2,372 $1,085,000 $457 7 days
71 RIVIERA Ridge 4 2 2,950 $1,229,000 $416 7 days
542 HIGHWAY 8 N/A N/A 7,227 $3,999,850 $553 8 days
18 PLEASANT Avenue 4 2 2,538 $650,000 $256 8 days
73 LAKE AVENUE Drive 5 4 4,716 $1,599,999 $339 8 days
11 LYNWOOD Drive 5 2 1,234 $819,900 $664 8 days
20 WARDROPE Avenue 3 1 1,172 $674,999 $575 8 days
500 GREEN Road Unit 310 3 2 1,277 $399,990 $313 9 days
10 ACACIA Street 4 3 1,999 $989,900 $495 9 days
461 GREEN Road Unit 205 2 1 669 $499,900 $747 9 days
114 CHAUMONT Drive 4 3 2,457 $1,149,000 $467 10 days
129 MARGARET Avenue 4 2 1,700 $899,900 $529 11 days
36 LAKEVIEW Drive 4 5 3,459 $2,000,000 $578 12 days
563 FIFTY Road 5 4 2,732 $874,900 $320 12 days
386 HIGHLAND Road West Unit 46 3 2 1,429 $499,900 $349 12 days
21 LOMA Drive 3 2 1,084 $849,900 $784 12 days
67 PINOT Crescent 3 3 1,610 $760,000 $472 13 days
57 NEIL Avenue 4 2 1,957 $829,900 $424 13 days
327 DEWITT Road N/A N/A 2,137 $579,900 $271 13 days
500 GREEN Road Unit 509 3 2 1,100 $535,000 $486 14 days
52 SUNVALE Place 3 3 2,828 $799,900 $282 14 days
283 SECOND Road East 6 4 3,860 $1,700,000 $440 15 days
600 NORTH SERVICE Road Unit 301 2 2 869 $515,000 $592 16 days
MILES Road N/A N/A N/A $1,990,000 Unknown 16 days
86 CHELSEA Crescent 3 3 1,544 $699,900 $453 16 days
600 NORTH SERVICE Road Unit 613 1 1 541 $389,900 $720 16 days
MILES Road N/A N/A N/A $1,990,000 Unknown 16 days
33 PANORAMA Way 4 3 1,723 $819,000 $475 16 days
44 SUNVALE Place 4 4 2,855 $999,900 $350 19 days
500 GREEN Road Unit 701 2 1 981 $419,990 $428 20 days
31 EDENROCK Drive 2 2 1,390 $589,900 $424 20 days
19 WILLOW Lane 3 4 2,285 $799,999 $350 20 days
31 SUNVALE Place Unit 8 3 3 1,980 $799,000 $403 20 days
18 ENGLAND Terrace 2 4 1,673 $624,000 $372 20 days
44 FRANCES Avenue Unit 11 3 2 1,352 $619,900 $458 21 days
Average: 3.2 2.5 2,321 $1,074,648 $497 68 days
Viewing 1 - 50 of 239
Viewing 1 - 50 of 239