Sign up to stay up to date on the Welland Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
462 EAST MAIN Street 6 2 1,735 $474,900 $273 1 day
42 TERRACE Avenue 4 2 1,960 $479,000 $244 1 day
395 FOXTAIL Avenue 4 2 1,765 $999,000 $566 2 days
87 RICE Road 3 2 880 $555,000 $630 3 days
224 BURGAR Street 3 2 1,401 $359,900 $256 3 days
309 COMMANDO Street 3 1 875 $390,000 $445 4 days
76 MARC Boulevard 4 3 1,315 $780,000 $593 4 days
501 TRILLIUM Avenue 4 2 1,292 $649,900 $503 6 days
30 NORTHHAVEN Road 3 2 1,233 $399,900 $324 6 days
1519 MERRITTVILLE Highway 5 3 2,398 $1,895,000 $790 8 days
185 DENISTOUN Street Unit 5 3 1 1,202 $420,000 $349 11 days
26 STATE Street 3 2 1,301 $394,900 $303 9 days
93 WELLANDVALE Drive 5 3 1,425 $789,999 $554 9 days
41 MAPLE Avenue 4 2 2,005 $569,000 $283 10 days
162 WESTCOTT Road 2 3 2,054 $1,149,000 $559 13 days
BROADWAY Avenue N/A N/A N/A $149,900 Unknown 17 days
28 GROVE Street 5 3 1,711 $399,900 $233 18 days
242 JULIA Drive 5 4 3,690 $1,099,999 $298 20 days
33 ADMIRAL Road 3 3 1,354 $499,900 $369 23 days
350 PRINCE CHARLES Drive Unit 247 2 1 549 $388,000 $706 23 days
202 WELLBROOK Boulevard 4 2 1,542 $799,999 $518 24 days
314 BROADWAY 3 2 1,502 $494,900 $329 24 days
51 PLYMOUTH Road 4 3 1,520 $399,000 $262 26 days
51 PLYMOUTH Road 4 3 1,520 $399,000 $262 26 days
49 DIVISION Street N/A N/A 100 $1,099,000 $10,990 30 days
21 FIRST Avenue N/A N/A N/A $639,900 Unknown 31 days
21 FIRST Avenue 5 1 2,229 $639,900 $287 31 days
285 SOUTH PELHAM Road 3 N/A 1,324 $764,900 $577 32 days
463 EAST MAIN Street 2 1 1,100 $309,900 $281 34 days
118 WILLOWBROOK Drive 2 2 1,365 $829,900 $607 36 days
42 TERRACE Avenue 4 2 1,957 $489,000 $249 39 days
334 ST. LAWRENCE Drive 6 2 1,335 $675,000 $505 39 days
111 MCALPINE Avenue South 6 4 2,347 $772,000 $328 40 days
50 FIFTH Street 4 3 1,292 $574,900 $444 40 days
2 HICKORY Court 5 4 2,865 $669,900 $233 40 days
584 JULIA Drive 3 2 1,656 $524,900 $316 40 days
428 THOROLD Road 5 3 1,450 $629,900 $434 41 days
200 FITCH Street Unit 13 N/A N/A N/A $195,500 Unknown 41 days
428 THOROLD Road 5 3 1,450 $629,900 $434 41 days
127 WELLINGTON Street 3 2 1,080 $424,900 $393 44 days
288 FIRST Avenue 3 1 1,059 $424,900 $401 46 days
27 LASALLE Street N/A N/A 1,636 $585,000 $357 93 days
71 South SCHOLFIELD Avenue South 2 2 915 $425,000 $464 47 days
17 MONTGOMERY Road 3 2 1,681 $774,900 $460 48 days
4 VIGER Drive 4 3 1,287 $599,000 $465 48 days
109 WILTON Avenue 3 1 888 $449,900 $506 48 days
296 AUTUMN Crescent 2 2 1,910 $599,800 $314 51 days
247 KING Street N/A N/A 4,200 $789,900 $188 51 days
73 FOXTAIL Avenue 3 2 1,204 $674,900 $560 51 days
5 ARMOUR Drive 3 1 1,058 $574,999 $543 55 days
Average: 3.7 2.4 1,744 $714,850 $521 69 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104